Alumina
Alumina ceramics for electronic, wear, mechanical, and thermal applications are produced from 85 to 99% purity. Precise material batch control from milling through spray-drying and powder sizing assures reproducibility from order to order and through the life of long production runs. Press sizes range from 1 to 30 tons and available complex motions allow both tight tolerance control and production of multi-level and multi-hole geometric configurations.
GBC's small pressed alumina tubes and rings are ideal for use in varactors and other sub-miniature electronic devices.
These tiny ceramic parts offer IDs as small as 0.007". Minimum wall thickness is 0.010" and minimum length is 0.008". The maximum length-to-wall thickness ratio is 8:1. Multi-cavity tooling enable fast, high volume production at low cost to the user.
The ceramic composition is an easily metallizable 96% Alumina.
GBC Materials' Ceramic parts are used in Cellular phones, Thermostats, Semiconductor Packages, ABS (Automotive Braking Systems), Air Bag Restraint Systems, Microwave Varactors, Wear Parts, Thermocouples, Medical Implants and many others.
Data Sheet Downloads: 85% - 92% - 96% - 99.5%
| Units | Property/Material | Alumina | ||||||
|---|---|---|---|---|---|---|---|---|
| % | Alumina | 85 | 90 | 92 | 96 | 97 I | 98 | 99.5 |
| 1000psi | Tensile | 18 | 26 | 28 | 30 | 30 | 30 | 32 |
| 1000psi | Flexural | 45 | 52 | 55 | 55 | 55 | 55 | 60 |
| 1000psi | Compressive | 250 | 265 | 280 | 300 | 300 | 300 | 330 |
| g/cc | Density | 3.40 | 3.64 | 3.65 | 3.67 | 3.72 | 3.80 | 3.85 |
| - | Porosity | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Colour | White | Black | White | White | White | White | White |
| Moh's Scale | Hardness | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| g.cal/cm-sec-°C | Thermal Conductivity | 0.042 | 0.044 | 0.045 | 0.049 | 0.050 | 0.052 | 0.055 |
| in/in°Cx10-7 | C.T.E | 67 | 70 | 71 | 75 | 76 | 77 | 78 |
| °C | Max. Working Temp. | 1350 | 1400 | 1500 | 1600 | 1650 | 1650 | 1700 |
| D.C.Volts/Mil. @ 0.100" thick | Dielectric Strength | 190 | 210 | 210 | 230 | 230 | 240 | 250 |
| Ohm/cm3x10 12 | Volume Resistivity | 0.02 | 0.5 | 1.0 | 2.0 | 3.1 | 3.2 | 3.5 |
| - | Dielectric Constant | 7.6 | 8.1 | 8.6 | 9.0 | 9.4 | 9.6 | 9.7 |
| - | Dissipation Factor | 0.0006 | 0.0004 | 0.0003 | 0.0003 | 0.0002 | 0.0001 | 0.0001 |
| - | Loss Factor | 0.006 | 0.004 | 0.003 | 0.0028 | 0.0013 | 0.0011 | 0.0009 |
I Available in Isotatic pressable powder
GBC Materials makes no warranty express or implied concerning the use of this product. Purchaser assumes all risk of use or handling whether or not in accordance with directions or suggestions, or used alone or in combination with other products.



