Cerasil
Ceramic is an alumino silicate ceramic with properties similar to steatite, but with some distinct advantages. 223U has a lower thermal coefficient of expansion than steatite or high alumina ceramics which results in excellent thermal shock resistance.
223U also features lower firing temperature, consistent lower shrinkage and less tool wear resulting in lower cost and faster delivery. Cerasil 223U is ideal for volume production of small pressed insulators often replacing steatite or alumina parts.
Data Sheet Downloads: CerasilTM 223U Ceramic
| Units | Property/Material | Steatite | Cerasil |
|---|---|---|---|
| gms/cc | Density | 2.5 | 2.4 |
| - | Color | Off-white | Tan |
| °F | Max. Use Temp. | 1840 | 1800 |
| in/in°C x 10 - 7 | C.T.E | 80 | 50 |
| x 1000psi | Tensile | 8.5 | 10 |
| x 1000psi | Flexural | 18 | 20 |
| x 1000psi | Compressive | 80 | 90 |
| DC Volt/mil @ 0.10" thick | Dielectric Strength | 225 | 200 |
| Ohm/cm³ | Volume Resistivity | 2.1 x 10 12 | >10 14 |
| - | Dielectric Constant | 5.9 | 5.3 |
| - | Dissipation Factor | 0.0035 | 0.015 |
| @ 10 MC | Loss Factor | 0.016 | 0.05 |
| g.cal/cm-sec-°C | Thermal Conductivity | 0.006 | 0.003 |
GBC Materials makes no warranty express or implied concerning the use of this product. Purchaser assumes all risk of use or handling whether or not in accordance with directions or suggestions, or used alone or in combination with other products.







