Steatite
GBC's Steatite (Proto-Enstatite, MgO Si02) Ceramic is ideal for high frequency, low loss, high voltage insulation.
Our L-3 Steatite composition is multi-component crystalline phases of the Magnesium-Aluminum-Silicate system group. With good mechanical properties, low loss electrical qualities, it is ideal for resistor forms, surge arrestors, standoffs, spacers, and coil forms. Steatite is easily fabricated to close tolerances and is much less expensive than Alumina ceramic insulators.
Data Sheet Downloads: CerasilTM 223U Ceramic
| Units | Property/Material | Steatite | Cerasil |
|---|---|---|---|
| gms/cc | Density | 2.5 | 2.4 |
| - | Color | Off-white | Tan |
| °F | Max. Use Temp. | 1840 | 1800 |
| in/in°C x 10 - 7 | C.T.E | 80 | 50 |
| x 1000psi | Tensile | 8.5 | 10 |
| x 1000psi | Flexural | 18 | 20 |
| x 1000psi | Compressive | 80 | 90 |
| DC Volt/mil @ 0.10" thick | Dielectric Strength | 225 | 200 |
| Ohm/cm³ | Volume Resistivity | 2.1 x 10 12 | >10 14 |
| - | Dielectric Constant | 5.9 | 5.3 |
| - | Dissipation Factor | 0.0035 | 0.015 |
| @ 10 MC | Loss Factor | 0.016 | 0.05 |
| g.cal/cm-sec-°C | Thermal Conductivity | 0.006 | 0.003 |
GBC Materials makes no warranty express or implied concerning the use of this product. Purchaser assumes all risk of use or handling whether or not in accordance with directions or suggestions, or used alone or in combination with other products.



